Property Attributes
- MLS#26030773
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityFerguson
- AreaMcCluer
- NeighborhoodHereford Place
- Zip63135
- StyleHistoric,Victorian
- Year Built1898
- Taxes$ 2347
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.2724 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This Beautiful Century Home has been Totally Renovated! The Lawrence N. Vanhook Home of 1888. Updates include NEW Thermal Windows, NEW Concrete Driveway & Covered Patio, NEW privacy fencing, Custom Kitchen with GRANITE COUNTER tops, Ceramic Tile floor, farmhouse lighting, New Stainless Steel Appliances. LR & DR Have Gleaming Wood Floors, New Carpet in Bedrooms, NEW Electric Circuit Breaker & Service & ALL Updated Plumbing. You will FALL IN LOVE with the Natural Lighting & Historic Charm, evenings can be enjoyed on your new patio overlooking a nicely landscaped yard * Mornings can be enjoyed Having Coffee on the covered front porch. Seller NEEDS it SOLD... They need a bigger home!
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elem. | Ferguson Middle | Mccluer High |
| Price History | |
|---|---|
| 5/17/2026 | Listed $199,000 |
| 7/21/2026 | 5$190,000 |
| 8/2/2026 | 3$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Built-In Electric Oven |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio |
| Architectural Style | Historic,Victorian |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1898 |
| Electric | Single Phase,220 Volts |
| Township | Ferguson |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hereford Place |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-70 north to Right On Airport Rd to Right on Corner Of Adelle * or Florissant Rd to Right on Darst Left on Adelle Ave,last house on right. |
| High School | Mccluer High |
| City | Ferguson |
| Disclosures | Code Compliance Required,Flood Plain No,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Ferguson-Florissant R-II |
| MLS Area | 63 - McCluer |
| Lot Size Square Feet | 11865.74 |
| Carport Y/N | No |
| Elementary School | Griffith Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2347 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ferguson Middle |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Country Kitchen,Custom Cabinetry,Eat-in Kitchen,Entrance Foyer,Granite Counters |
|---|---|
| Basement | Storage Space,Sump Pump,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1672 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Corner Lot,Few Trees,Front Yard,Level,Near Public Transit |
|---|---|
| Water Source | Public |
| Foundation Details | Combination,Concrete Perimeter,Stone |
| Lot Size Acres | 0.2724 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.