Property Attributes
- MLS#26011741
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityDupo
- NeighborhoodDupo Brown-Maxeys
- Zip62239
- StyleTraditional
- Year Built1923
- Taxes$ 3242
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size0.28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Prepare to be impressed! Originally built in 1923, this home has been completely taken down to the studs and thoughtfully rebuilt — delivering the charm of a classic home with the peace of mind of essentially new construction. With all updates completed in 2024–2025, including HVAC, Energy Star appliances, select windows and doors, this property is truly move-in ready. Soaring ceilings and modern luxury finishes complement the spacious double lot. The 3-bedroom, 2-bath layout includes a private primary suite with an additional flex room perfect for a home office, lounge, or custom dressing space. The beautifully redesigned kitchen steals the show with a center island, two large pantries, and seamless flow into the oversized dining area made for gathering. Main-floor laundry, luxury vinyl plank flooring, and a full-width basement offer both convenience and future potential. With a 12-foot attic peak ready for creative possibilities and an outbuilding offering guest suite or garage potential, this home delivers space, flexibility, and style. Sale includes 06-28.0-202-021 & 06-28.0-202-022
| Elementary School | Middle School | High School |
|---|---|---|
| Dupo Dist 196 Elementary School | Dupo Dist 196 Middle School | Dupo High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Gas Range |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1923 |
| Electric | Ameren |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Dupo Brown/Maxeys |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Patio,Storage |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Dupo |
| City | Dupo |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Dupo DIST 196 |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | DUPO DIST 196 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3242 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DUPO DIST 196 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.realtour.biz/526StateSt/Dupo/IL |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | 06-28.0-202-021 & 06-28.0-202-022 |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,Storage,Walk-In Pantry |
|---|---|
| Basement | Concrete,Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2300 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Alley Access,Off Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Some Trees |
| Water Source | Public |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.